Redeem Yield Leaderboard
Track user redeem performance and rank by realized ROI during the campaign period.
2026-03-20 ~ 2026-04-20 UTC
Ranking metric
ROI = (Redeem value in USDT - Cost basis in USDT) / Cost basis in USDT
Total prize pool
120,000 LIB distributed by final ranking and qualification rules.
Reward Structure
| Tier | Reward | Condition |
|---|---|---|
| Top 1 | 20,000 LIB | Champion bonus |
| Top 2-5 | 8,000 LIB / user | Elite reward |
| Top 6-20 | 2,000 LIB / user | Performance reward |
| Qualified participants | 500 LIB | Redeem >= 3 and total stake >= 100 USDT |
Current Top Performers (Preview)
| Rank | Address | Stake (USDT) | PnL (USDT) | ROI |
|---|---|---|---|---|
#1 | 0xA3f2...7B9E | 2,500 | 3,310 | 132.4% |
#2 | 0x6D1c...4aa0 | 1,800 | 2,128 | 118.2% |
#3 | 0xB9E7...2f41 | 1,200 | 1,160 | 96.7% |
#4 | 0xC1a0...dA88 | 950 | 794 | 83.6% |
#5 | 0xFF2d...1B5c | 700 | 540 | 77.1% |
Campaign progress
35% elapsed
Rules & Notes
- Rankings are based on realized ROI from successful redeem events within the campaign window.
- Current page uses mock leaderboard data. API integration will replace preview values.
- Final settlement uses on-chain data with anti-manipulation validation (TWAP and minimum participation constraints).
